Capacitor Conversion Chart

Capacitor Conversion Chart

Here is my complete conversion chart for all standard capacitor values. This chart allows one to convert between picofarads, nanofarads, and microfarads. With all the values listed here, you will not have any need to use a calculator.

  1. The capacitance conversion chart is very useful because different electronic component manufacturers may mark components differently, sometimes labelling as multiple of nanofarad, whereas other manufacturers may mark their equivalent capacitors as a faction of a microfarad and so forth.
  2. Over time, a series of standard capacitor values have evolved, just as with resistors and inductors. Capacitors are available in a huge range of package styles, voltage and current handling capacities, dielectric types, quality factors, and many other parameters.Still, they largely hold to this range of values.
picofaradsnanofaradsmicrofarads
1.0 pF0.0010 nF0.0000010 uF
1.1 pF0.0011 nF0.0000011 uF
1.2 pF0.0012 nF0.0000012 uF
1.3 pF0.0013 nF0.0000013 uF
1.5 pF0.0015 nF0.0000015 uF
1.6 pF0.0016 nF0.0000016 uF
1.8 pF0.0018 nF0.0000018 uF
2.0 pF0.0020 nF0.0000020 uF
2.2 pF0.0022 nF0.0000022 uF
2.4 pF0.0024 nF0.0000024 uF
2.7 pF0.0027 nF0.0000027 uF
3.0 pF0.0030 nF0.0000030 uF
3.3 pF0.0033 nF0.0000033 uF
3.6 pF0.0036 nF0.0000036 uF
3.9 pF0.0039 nF0.0000039 uF
4.3 pF0.0043 nF0.0000043 uF
4.7 pF0.0047 nF0.0000047 uF
5.1 pF0.0051 nF0.0000051 uF
5.6 pF0.0056 nF0.0000056 uF
6.2 pF0.0062 nF0.0000062 uF
6.8 pF0.0068 nF0.0000068 uF
7.5 pF0.0075 nF0.0000075 uF
8.2 pF0.0082 nF0.0000082 uF
9.1 pF0.0091 nF0.0000091 uF
10 pF0.010 nF0.000010 uF
11 pF0.011 nF0.000011 uF
12 pF0.012 nF0.000012 uF
13 pF0.013 nF0.000013 uF
15 pF0.015 nF0.000015 uF
16 pF0.016 nF0.000016 uF
18 pF0.018 nF0.000018 uF
20 pF0.020 nF0.000020 uF
22 pF0.022 nF0.000022 uF
24 pF0.024 nF0.000024 uF
27 pF0.027 nF0.000027 uF
30 pF0.030 nF0.000030 uF
33 pF0.033 nF0.000033 uF
36 pF0.036 nF0.000036 uF
39 pF0.039 nF0.000039 uF
43 pF0.043 nF0.000043 uF
47 pF0.047 nF0.000047 uF
51 pF0.051 nF0.000051 uF
56 pF0.056 nF0.000056 uF
62 pF0.062 nF0.000062 uF
68 pF0.068 nF0.000068 uF
75 pF0.075 nF0.000075 uF
82 pF0.082 nF0.000082 uF
91 pF0.091 nF0.000091 uF
100 pF0.10 nF0.00010 uF
110 pF0.11 nF0.00011 uF
120 pF0.12 nF0.00012 uF
130 pF0.13 nF0.00013 uF
150 pF0.15 nF0.00015 uF
160 pF0.16 nF0.00016 uF
180 pF0.18 nF0.00018 uF
200 pF0.20 nF0.00020 uF
220 pF0.22 nF0.00022 uF
240 pF0.24 nF0.00024 uF
270 pF0.27 nF0.00027 uF
300 pF0.30 nF0.00030 uF
330 pF0.33 nF0.00033 uF
360 pF0.36 nF0.00036 uF
390 pF0.39 nF0.00039 uF
430 pF0.43 nF0.00043 uF
470 pF0.47 nF0.00047 uF
510 pF0.51 nF0.00051 uF
560 pF0.56 nF0.00056 uF
620 pF0.62 nF0.00062 uF
680 pF0.68 nF0.00068 uF
750 pF0.75 nF0.00075 uF
820 pF0.82 nF0.00082 uF
910 pF0.91 nF0.00091 uF
1000 pF1.0 nF0.0010 uF
1100 pF1.1 nF0.0011 uF
1200 pF1.2 nF0.0012 uF
1300 pF1.3 nF0.0013 uF
1500 pF1.5 nF0.0015 uF
1600 pF1.6 nF0.0016 uF
1800 pF1.8 nF0.0018 uF
2000 pF2.0 nF0.0020 uF
2200 pF2.2 nF0.0022 uF
2400 pF2.4 nF0.0024 uF
2700 pF2.7 nF0.0027 uF
3000 pF3.0 nF0.0030 uF
3300 pF3.3 nF0.0033 uF
3600 pF3.6 nF0.0036 uF
3900 pF3.9 nF0.0039 uF
4300 pF4.3 nF0.0043 uF
4700 pF4.7 nF0.0047 uF
5100 pF5.1 nF0.0051 uF
5600 pF5.6 nF0.0056 uF
6200 pF6.2 nF0.0062 uF
6800 pF6.8 nF0.0068 uF
7500 pF7.5 nF0.0075 uF
8200 pF8.2 nF0.0082 uF
9100 pF9.1 nF0.0091 uF
10000 pF10 nF0.010 uF
11000 pF11 nF0.011 uF
12000 pF12 nF0.012 uF
13000 pF13 nF0.013 uF
15000 pF15 nF0.015 uF
16000 pF16 nF0.016 uF
18000 pF18 nF0.018 uF
20000 pF20 nF0.020 uF
22000 pF22 nF0.022 uF
24000 pF24 nF0.024 uF
27000 pF27 nF0.027 uF
30000 pF30 nF0.030 uF
33000 pF33 nF0.033 uF
36000 pF36 nF0.036 uF
39000 pF39 nF0.039 uF
43000 pF43 nF0.043 uF
47000 pF47 nF0.047 uF
51000 pF51 nF0.051 uF
56000 pF56 nF0.056 uF
62000 pF62 nF0.062 uF
68000 pF68 nF0.068 uF
75000 pF75 nF0.075 uF
82000 pF82 nF0.082 uF
91000 pF91 nF0.091 uF
100000 pF100 nF0.10 uF
110000 pF110 nF0.11 uF
120000 pF120 nF0.12 uF
130000 pF130 nF0.13 uF
150000 pF150 nF0.15 uF
160000 pF160 nF0.16 uF
180000 pF180 nF0.18 uF
200000 pF200 nF0.20 uF
220000 pF220 nF0.22 uF
240000 pF240 nF0.24 uF
270000 pF270 nF0.27 uF
300000 pF300 nF0.30 uF
330000 pF330 nF0.33 uF
360000 pF360 nF0.36 uF
390000 pF390 nF0.39 uF
430000 pF430 nF0.43 uF
470000 pF470 nF0.47 uF
510000 pF510 nF0.51 uF
560000 pF560 nF0.56 uF
620000 pF620 nF0.62 uF
680000 pF680 nF0.68 uF
750000 pF750 nF0.75 uF
820000 pF820 nF0.82 uF
910000 pF910 nF0.91 uF
1000000 pF1000 nF1.0 uF
1100000 pF1100 nF1.1 uF
1200000 pF1200 nF1.2 uF
1300000 pF1300 nF1.3 uF
1500000 pF1500 nF1.5 uF
1600000 pF1600 nF1.6 uF
1800000 pF1800 nF1.8 uF
2000000 pF2000 nF2.0 uF
2200000 pF2200 nF2.2 uF
2400000 pF2400 nF2.4 uF
2700000 pF2700 nF2.7 uF
3000000 pF3000 nF3.0 uF
3300000 pF3300 nF3.3 uF
3600000 pF3600 nF3.6 uF
3900000 pF3900 nF3.9 uF
4300000 pF4300 nF4.3 uF
4700000 pF4700 nF4.7 uF
5100000 pF5100 nF5.1 uF
5600000 pF5600 nF5.6 uF
6200000 pF6200 nF6.2 uF
6800000 pF6800 nF6.8 uF
7500000 pF7500 nF7.5 uF
8200000 pF8200 nF8.2 uF
9100000 pF9100 nF9.1 uF

Capacitor MF - MMFD Conversion Chart When reading schematic diagrams, restoring radios and purchasing capacitors, you often must convert between MF, nF and MMFD. Paper and electrolytic capacitors are usually expressed in terms of MF ( micro farads). The capacitor code conversion chart lets you find the capacitance by looking up the code. The first two digits are the value in picofarads, while the third is the multiplier. If no multiplier is given the result is capacitance in pF.

Is MF And MFd The Same As UF? Will The Real Microfarad ...

Choosing capacitor values can be a real headache for most hobbyists, and engineers. 'What are the standard values?' is something I end up asking myself sometimes.

It is even worse when you have to go around the shops looking for the value you need, because some shops might list it in pF whilst others use nF, so you end up converting between picofarads, nanofarads, and microfarads to figure out if it is the same thing.

Capacitor Conversion Chart Printable

Well, fear no more, because Pete is here and I decided to make a complete chart for the E24 series. There was no site on any search engine with such a chart showing every value together with the conversion. The calculations took me ages to do in my head so let us hope someone finds it useful.