Here is my complete conversion chart for all standard capacitor values. This chart allows one to convert between picofarads, nanofarads, and microfarads. With all the values listed here, you will not have any need to use a calculator.
- The capacitance conversion chart is very useful because different electronic component manufacturers may mark components differently, sometimes labelling as multiple of nanofarad, whereas other manufacturers may mark their equivalent capacitors as a faction of a microfarad and so forth.
- Over time, a series of standard capacitor values have evolved, just as with resistors and inductors. Capacitors are available in a huge range of package styles, voltage and current handling capacities, dielectric types, quality factors, and many other parameters.Still, they largely hold to this range of values.
picofarads | nanofarads | microfarads |
1.0 pF | 0.0010 nF | 0.0000010 uF |
1.1 pF | 0.0011 nF | 0.0000011 uF |
1.2 pF | 0.0012 nF | 0.0000012 uF |
1.3 pF | 0.0013 nF | 0.0000013 uF |
1.5 pF | 0.0015 nF | 0.0000015 uF |
1.6 pF | 0.0016 nF | 0.0000016 uF |
1.8 pF | 0.0018 nF | 0.0000018 uF |
2.0 pF | 0.0020 nF | 0.0000020 uF |
2.2 pF | 0.0022 nF | 0.0000022 uF |
2.4 pF | 0.0024 nF | 0.0000024 uF |
2.7 pF | 0.0027 nF | 0.0000027 uF |
3.0 pF | 0.0030 nF | 0.0000030 uF |
3.3 pF | 0.0033 nF | 0.0000033 uF |
3.6 pF | 0.0036 nF | 0.0000036 uF |
3.9 pF | 0.0039 nF | 0.0000039 uF |
4.3 pF | 0.0043 nF | 0.0000043 uF |
4.7 pF | 0.0047 nF | 0.0000047 uF |
5.1 pF | 0.0051 nF | 0.0000051 uF |
5.6 pF | 0.0056 nF | 0.0000056 uF |
6.2 pF | 0.0062 nF | 0.0000062 uF |
6.8 pF | 0.0068 nF | 0.0000068 uF |
7.5 pF | 0.0075 nF | 0.0000075 uF |
8.2 pF | 0.0082 nF | 0.0000082 uF |
9.1 pF | 0.0091 nF | 0.0000091 uF |
10 pF | 0.010 nF | 0.000010 uF |
11 pF | 0.011 nF | 0.000011 uF |
12 pF | 0.012 nF | 0.000012 uF |
13 pF | 0.013 nF | 0.000013 uF |
15 pF | 0.015 nF | 0.000015 uF |
16 pF | 0.016 nF | 0.000016 uF |
18 pF | 0.018 nF | 0.000018 uF |
20 pF | 0.020 nF | 0.000020 uF |
22 pF | 0.022 nF | 0.000022 uF |
24 pF | 0.024 nF | 0.000024 uF |
27 pF | 0.027 nF | 0.000027 uF |
30 pF | 0.030 nF | 0.000030 uF |
33 pF | 0.033 nF | 0.000033 uF |
36 pF | 0.036 nF | 0.000036 uF |
39 pF | 0.039 nF | 0.000039 uF |
43 pF | 0.043 nF | 0.000043 uF |
47 pF | 0.047 nF | 0.000047 uF |
51 pF | 0.051 nF | 0.000051 uF |
56 pF | 0.056 nF | 0.000056 uF |
62 pF | 0.062 nF | 0.000062 uF |
68 pF | 0.068 nF | 0.000068 uF |
75 pF | 0.075 nF | 0.000075 uF |
82 pF | 0.082 nF | 0.000082 uF |
91 pF | 0.091 nF | 0.000091 uF |
100 pF | 0.10 nF | 0.00010 uF |
110 pF | 0.11 nF | 0.00011 uF |
120 pF | 0.12 nF | 0.00012 uF |
130 pF | 0.13 nF | 0.00013 uF |
150 pF | 0.15 nF | 0.00015 uF |
160 pF | 0.16 nF | 0.00016 uF |
180 pF | 0.18 nF | 0.00018 uF |
200 pF | 0.20 nF | 0.00020 uF |
220 pF | 0.22 nF | 0.00022 uF |
240 pF | 0.24 nF | 0.00024 uF |
270 pF | 0.27 nF | 0.00027 uF |
300 pF | 0.30 nF | 0.00030 uF |
330 pF | 0.33 nF | 0.00033 uF |
360 pF | 0.36 nF | 0.00036 uF |
390 pF | 0.39 nF | 0.00039 uF |
430 pF | 0.43 nF | 0.00043 uF |
470 pF | 0.47 nF | 0.00047 uF |
510 pF | 0.51 nF | 0.00051 uF |
560 pF | 0.56 nF | 0.00056 uF |
620 pF | 0.62 nF | 0.00062 uF |
680 pF | 0.68 nF | 0.00068 uF |
750 pF | 0.75 nF | 0.00075 uF |
820 pF | 0.82 nF | 0.00082 uF |
910 pF | 0.91 nF | 0.00091 uF |
1000 pF | 1.0 nF | 0.0010 uF |
1100 pF | 1.1 nF | 0.0011 uF |
1200 pF | 1.2 nF | 0.0012 uF |
1300 pF | 1.3 nF | 0.0013 uF |
1500 pF | 1.5 nF | 0.0015 uF |
1600 pF | 1.6 nF | 0.0016 uF |
1800 pF | 1.8 nF | 0.0018 uF |
2000 pF | 2.0 nF | 0.0020 uF |
2200 pF | 2.2 nF | 0.0022 uF |
2400 pF | 2.4 nF | 0.0024 uF |
2700 pF | 2.7 nF | 0.0027 uF |
3000 pF | 3.0 nF | 0.0030 uF |
3300 pF | 3.3 nF | 0.0033 uF |
3600 pF | 3.6 nF | 0.0036 uF |
3900 pF | 3.9 nF | 0.0039 uF |
4300 pF | 4.3 nF | 0.0043 uF |
4700 pF | 4.7 nF | 0.0047 uF |
5100 pF | 5.1 nF | 0.0051 uF |
5600 pF | 5.6 nF | 0.0056 uF |
6200 pF | 6.2 nF | 0.0062 uF |
6800 pF | 6.8 nF | 0.0068 uF |
7500 pF | 7.5 nF | 0.0075 uF |
8200 pF | 8.2 nF | 0.0082 uF |
9100 pF | 9.1 nF | 0.0091 uF |
10000 pF | 10 nF | 0.010 uF |
11000 pF | 11 nF | 0.011 uF |
12000 pF | 12 nF | 0.012 uF |
13000 pF | 13 nF | 0.013 uF |
15000 pF | 15 nF | 0.015 uF |
16000 pF | 16 nF | 0.016 uF |
18000 pF | 18 nF | 0.018 uF |
20000 pF | 20 nF | 0.020 uF |
22000 pF | 22 nF | 0.022 uF |
24000 pF | 24 nF | 0.024 uF |
27000 pF | 27 nF | 0.027 uF |
30000 pF | 30 nF | 0.030 uF |
33000 pF | 33 nF | 0.033 uF |
36000 pF | 36 nF | 0.036 uF |
39000 pF | 39 nF | 0.039 uF |
43000 pF | 43 nF | 0.043 uF |
47000 pF | 47 nF | 0.047 uF |
51000 pF | 51 nF | 0.051 uF |
56000 pF | 56 nF | 0.056 uF |
62000 pF | 62 nF | 0.062 uF |
68000 pF | 68 nF | 0.068 uF |
75000 pF | 75 nF | 0.075 uF |
82000 pF | 82 nF | 0.082 uF |
91000 pF | 91 nF | 0.091 uF |
100000 pF | 100 nF | 0.10 uF |
110000 pF | 110 nF | 0.11 uF |
120000 pF | 120 nF | 0.12 uF |
130000 pF | 130 nF | 0.13 uF |
150000 pF | 150 nF | 0.15 uF |
160000 pF | 160 nF | 0.16 uF |
180000 pF | 180 nF | 0.18 uF |
200000 pF | 200 nF | 0.20 uF |
220000 pF | 220 nF | 0.22 uF |
240000 pF | 240 nF | 0.24 uF |
270000 pF | 270 nF | 0.27 uF |
300000 pF | 300 nF | 0.30 uF |
330000 pF | 330 nF | 0.33 uF |
360000 pF | 360 nF | 0.36 uF |
390000 pF | 390 nF | 0.39 uF |
430000 pF | 430 nF | 0.43 uF |
470000 pF | 470 nF | 0.47 uF |
510000 pF | 510 nF | 0.51 uF |
560000 pF | 560 nF | 0.56 uF |
620000 pF | 620 nF | 0.62 uF |
680000 pF | 680 nF | 0.68 uF |
750000 pF | 750 nF | 0.75 uF |
820000 pF | 820 nF | 0.82 uF |
910000 pF | 910 nF | 0.91 uF |
1000000 pF | 1000 nF | 1.0 uF |
1100000 pF | 1100 nF | 1.1 uF |
1200000 pF | 1200 nF | 1.2 uF |
1300000 pF | 1300 nF | 1.3 uF |
1500000 pF | 1500 nF | 1.5 uF |
1600000 pF | 1600 nF | 1.6 uF |
1800000 pF | 1800 nF | 1.8 uF |
2000000 pF | 2000 nF | 2.0 uF |
2200000 pF | 2200 nF | 2.2 uF |
2400000 pF | 2400 nF | 2.4 uF |
2700000 pF | 2700 nF | 2.7 uF |
3000000 pF | 3000 nF | 3.0 uF |
3300000 pF | 3300 nF | 3.3 uF |
3600000 pF | 3600 nF | 3.6 uF |
3900000 pF | 3900 nF | 3.9 uF |
4300000 pF | 4300 nF | 4.3 uF |
4700000 pF | 4700 nF | 4.7 uF |
5100000 pF | 5100 nF | 5.1 uF |
5600000 pF | 5600 nF | 5.6 uF |
6200000 pF | 6200 nF | 6.2 uF |
6800000 pF | 6800 nF | 6.8 uF |
7500000 pF | 7500 nF | 7.5 uF |
8200000 pF | 8200 nF | 8.2 uF |
9100000 pF | 9100 nF | 9.1 uF |
Capacitor MF - MMFD Conversion Chart When reading schematic diagrams, restoring radios and purchasing capacitors, you often must convert between MF, nF and MMFD. Paper and electrolytic capacitors are usually expressed in terms of MF ( micro farads). The capacitor code conversion chart lets you find the capacitance by looking up the code. The first two digits are the value in picofarads, while the third is the multiplier. If no multiplier is given the result is capacitance in pF.
Is MF And MFd The Same As UF? Will The Real Microfarad ...
Choosing capacitor values can be a real headache for most hobbyists, and engineers. 'What are the standard values?' is something I end up asking myself sometimes.
It is even worse when you have to go around the shops looking for the value you need, because some shops might list it in pF whilst others use nF, so you end up converting between picofarads, nanofarads, and microfarads to figure out if it is the same thing.
Capacitor Conversion Chart Printable
Well, fear no more, because Pete is here and I decided to make a complete chart for the E24 series. There was no site on any search engine with such a chart showing every value together with the conversion. The calculations took me ages to do in my head so let us hope someone finds it useful.